Adams Suzuki
2203 Belair Rd
Fallston, MD 21047
Phone : 410-877-8700
Fax : 410-877-8400
Visit Our Website
Internet Sales Email
M-F (sales) 9:00 am - 8:00 pm
Sat (sales) 9:00 am - 5:00 pm
M-F (service) 8:00 am - 5:00 pm

| Performance Features | SX4 Crossover | Technology | Touring AWD |
|---|---|---|---|
| 2.0L with 150 HP and 140 lb-ft torque; DOHC 16-valve I4 | S | — | — |
| 2.0L with 148 HP and 140 lb-ft torque; DOHC 16-valve I4 | O | S | S |
| 6-speed manual transmission | S | — | — |
| Continuously Variable Transmission | O | S | S |
| 4-wheel disc brakes, front ventilated | S | S | S |
| FWD | S | S | — |
| i-AWD™ | O | O | S |
| Power assisted rack and pinion steering | S | S | S |
| Independent MacPherson strut front suspension | S | S | S |
| Exterior Features | SX4 Crossover | Technology | Touring AWD |
|---|---|---|---|
| Fog lamps | — | — | S |
| Daytime running lights(DRL) | S | S | S |
| Intermittent windshield wipers | S | S | S |
| Rear intermittent windshield wipers / washer | S | S | S |
| Wheel arch moldings | S | S | S |
| Lower body side moldings | S | S | S |
| Outside body colored door handles | S | S | S |
| Heated mirrors (i-AWD™ only) | S | S | S |
| Body colored electronically adjustable outside door mirrors | S | S | S |
| Electronically operated trunk opener | S | S | S |
| Roof rack with rails, black | S | S | — |
| Roof rack with rails, silver | — | — | S |
| 16-inch steel wheels with steel covers | S | S | — |
| 16" alloy wheels | — | — | S |
| Interior Features | SX4 Crossover | Technology | Touring AWD |
|---|---|---|---|
| Leather-wrapped steering wheel | — | S | S |
| Steering wheel-mounted audio controls | — | S | S |
| Cruise Control with steering wheel-mounted controls | — | S | S |
| Illuminated steering wheel controls | — | S | S |
| Paddle shifters | — | — | S |
| AM/FM/CD/MP3 audio system with auxiliary input jack | S | S | — |
| 8-speaker AM / FM / CD audio system with 6-disc changer, MP3 playback, speed-sensing volume control and subwoofer | — | — | S |
| Integrated pop-up touch screen navigation system (i-AWD™ only) | — | S | S |
| Bluetooth® system with on-screen graphics | — | O | O |
| One year access to MSN® Direct Services (Real time traffic, weather, movie times, etc.) | — | — | S |
| 60/40 split folding rear seats | S | S | S |
| Tilt-adjustable steering wheel | S | S | S |
| Electric windows and door locks, including tailgate | S | S | S |
| Remote-control door locks, with hazard lamp answerback function | S | S | S |
| SmartPass™ keyless start | — | — | S |
| Air conditioner | S | S | — |
| Automatic climate control | — | — | S |
| Cabin lights x5 | S | S | S |
| Sun visors with ticket holder and vanity mirror (i-AWD™ only) | S | S | S |
| Sun visors with extension function | — | — | S |
| Cup holders, x3 | S | S | S |
| 12V interior accessory socket | S | S | S |
| Remote fuel lid opener | S | S | S |
| Driver's seat height adjuster | S | S | S |
| Heated front seats | — | — | S |
| Armrest - driver and passenger | S | S | S |
| Luggage area underfloor storage compartment | S | S | S |
| Luggage area hard cover | — | — | S |
| Safety Features | SX4 Crossover | Technology | Touring AWD |
|---|---|---|---|
| SRS dual front airbags | S | S | S |
| SRS side airbags | S | S | S |
| SRS curtain airbags | S | S | S |
| Front 3-point ELR seatbelts, with pretensioners, force limiters, and height adjusters | S | S | S |
| Rear 3-point ELR seatbelts (3 total) | S | S | S |
| ISOFIX child seat anchorages x2 | S | S | S |
| Child seat tether anchorages x3 | S | S | S |
| Childproof rear door locks | S | S | S |
| Side impact door beams | S | S | S |
| ABS with EBD function | S | S | S |
| Electronic stability control | S | S | S |
| Brake assist function | S | S | S |
| Shift lock / key interlock | S | S | S |
S = Standard O = Available Option
