Adams Suzuki
2203 Belair Rd
Fallston, MD 21047
Phone : 410-877-8700
Fax : 410-877-8400
Visit Our Website
Internet Sales Email
M-F (sales) 9:00 am - 8:00 pm
Sat (sales) 9:00 am - 5:00 pm
M-F (service) 8:00 am - 5:00 pm

| Performance Features | S | SE | GTS | SLS |
|---|---|---|---|---|
| 2.4L 185 HP @ 6,500 RPM (MT) 180 HP @ 6,000 RPM (CVT) & 170 lb-ft @ 4,000 RPM; DOHC I4 | S | S | S | S |
| 6-speed manual transmission | S | — | S | S |
| Performance-Tuned Continuously Variable Automatic Transmission | O | S | O | O |
| Paddle shifters (CVT models only) | — | — | S | S |
| Front wheel drive | S | S | S | S |
| Intelligent All-Wheel Drive (i-AWD™) | O | O | O | O |
| Ultra-rigid unibody structure | S | S | S | S |
| 4 Wheel Independent Suspension with Multi-link Rear | S | S | S | S |
| 4-Wheel disc brakes venitlated in front, Akebono components | S | S | S | S |
| Exterior Features | S | SE | GTS | SLS |
|---|---|---|---|---|
| 16-inch steel wheels with full covers | S | — | — | — |
| 17" alloy wheels | — | S | — | — |
| 18" alloy wheels | — | O | S | S |
| One-touch power tilt and slide sunroof | — | — | S | S |
| Projector headlamps | S | S | S | S |
| Automatic headlamp control | — | — | — | S |
| Rear sonar parking assist | — | — | — | S |
| Fog lamps | — | — | S | S |
| Anti-corrosion underbody panels and side sills | S | S | S | S |
| Rain-sensing automatic wipers | — | — | — | S |
| Heated Outside Mirrors | — | O | O | S |
| Interior Features | S | SE | GTS | SLS |
|---|---|---|---|---|
| Navigation with Touchscreen Display[1] | O | O | O | O |
| Traffic Monitoring Service added to Navigation | — | O | O | O |
| SmartPass Push-button keyless ignition and entry | S | S | S | S |
| Leather-appointed sport seats heated in front | — | — | — | S |
| 10-way power driver's seat with 3-position memory | — | S | S | S |
| Power front passenger seat | — | — | — | S |
| 7-Speaker AM/FM/CD/MP3 Audio System with USB port | S | S | — | — |
| 425-watt, 10-speaker Rockford-Fosgate premium AM / FM / CD / MP3 playback | — | — | S | S |
| 3-Spoke Sport Steering Wheel with Remote Audio Controls | S | S | S | S |
| Leather-wrapped steering wheel with cruise control | O | S | S | S |
| Integrated Bluetooth with audio streaming and wireless mobile phone integration. Click here to see compatible wireless devices. |
— | — | S | S |
| Dual Zone Automatic Climate Control with rear passenger air vents | S | S | S | S |
| Tilt & telescopic adjustable steering wheel | S | S | S | S |
| Power windows (driver auto down and up), mirrors and locks | S | S | S | S |
| Adjustable rear heater vents | S | S | S | S |
| HomeLink® wireless control system | — | — | — | S |
| Driver & Passenger Extending Visors with Illuminated Vanity Mirrors | S | S | S | S |
| LED Ambient interior lighting | S | S | S | S |
| Overhead console, with sunglasses holder | S | S | S | S |
| Cup and bottles holders (4 each) | S | S | S | S |
| Centre console box | S | S | S | S |
| Power outlet (12V) accessory sockets | S | S | S | S |
| 60/40-split folding rear seat with center pass-through | S | S | S | S |
| Automatic Dimming Rear View Mirror | — | — | — | S |
| Safety Features | S | SE | GTS | SLS |
|---|---|---|---|---|
| Electronic stability control with traction control system (TCS) | S | S | S | S |
| i-VSP Intelligent vehicle stability program (AWD models only) | O | O | O | O |
| ABS (Anti-lock Braking System) with EBD | S | S | S | S |
| SRS front dual advanced airbags | S | S | S | S |
| SRS front and rear side airbags | S | S | S | S |
| SRS front and rear curtain airbags | S | S | S | S |
| Brake assist function | S | S | S | S |
| Vehicle security system (Alarm) | S | S | S | S |
| Energy-absorbing trim on pillars and roof-side rails | S | S | S | S |
| Side impact rear door beams | S | S | S | S |
| Front seats, 3-point ELR (Emergency Locking Retractor) seatbelts with pretensioner, force limiter and height adjusters | S | S | S | S |
| LATCH Child seat tether anchorages x3 | S | S | S | S |
| ISOFIX child seat anchorages and child safety locks | S | S | S | S |
| DRL (Daytime Running Lights) | S | S | S | S |
S = Standard O = Available Option
